Home> Technical Articles> 150x225x56 bearing dimensions tolerances
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
Our cpmpany offers different 150x225x56 bearing at Wholesale Price,Here, you can get high quality and high efficient 150x225x56 bearing
23030EW33 Nachi Spherical Roller Bearing 150x225x5623030EW33 Nachi Spherical Roller Bearing 150x225x56 Steel Cage Japan: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
NN3030M2KC1NAP5 Precision Cylindrical Roller - BearingNN3030M2KC1NAP5 Precision Cylindrical Roller - 150x225x56. This NN3030M2KC1NAP5 bearing is a double row super precision cylindrical roller bearing 23030EW33 Nachi Roller Bearing 150x225x56 Japan23030EW33 Nachi Roller Bearing 150x225x56 Japan Spherical Bearings
@@@@@@@@ | ||||||||
s | G | L | a | U | J | B | d | |
6206 | - | - | - | - | - | - | - | - |
6002du | - | - | - | - | - | - | - | - |
6905 | - | - | - | - | - | - | 20 mm | - |
6004du2 | - | - | - | - | - | - | 35 mm | - |
6805d | 50 mm | - | - | - | - | - | - | - |
6004dul16 | - | - | - | - | - | - | - | 5/16 in |
6301du2 | - | - | - | - | - | - | - | 10 mm |
51104 | - | - | - | - | - | - | - | - |
688zz | - | - | - | - | - | - | - | 5/16 in |
608z | - | - | - | - | - | - | 7 mm | 40 mm |
6302ddu | - | - | - | - | - | - | - | 2.2500 in |
r10z | - | - | - | - | - | - | 30.2mm | 50mm |
6308 | - | M 90x2 | - | - | - | - | 19 mm | 90 mm |
6200 | - | - | - | - | - | - | - | - |
6307 | - | - | - | - | - | - | - | 1.0000 in |
6205du | - | - | - | - | - | - | - | - |
6208du | - | - | - | - | - | - | - | - |
6902 | - | - | - | - | - | - | - | 2.1875 in |
28bwd08 | - | - | - | - | - | - | 2.0630 in | 90 mm |
6006 | - | - | - | - | - | - | 18 mm | 40 mm |
6203du2 | - | - | - | - | - | - | - | - |
6304 | - | M 80x2 | - | - | - | - | 18 mm | 80 mm |
608dw | - | - | - | - | - | - | - | - |
15bsw02 | - | - | - | - | - | - | 31 mm | - |
25tac62bsuc10pn7b | - | - | - | - | - | - | 19 mm | - |
6200z | - | - | - | - | - | - | 5.3800 in | - |
6003ddu | - | - | - | - | - | - | - | 4.5000 in |
6004du2 | - | - | - | - | - | - | - | - |
30tac62csuhpn7c | - | - | - | - | - | - | 17mm | 10mm |
6005du | - | - | - | - | - | - | - | 15 mm |
6000z | - | - | - | - | - | - | - | 110 mm |
6303 | - | - | - | - | - | - | 52mm | 130mm |
ls20 | - | - | - | - | - | - | - | - |
6202z | - | - | - | - | - | - | 27mm | 50mm |
30tac62bsuc10pn7b | - | - | - | - | - | - | - | 5 mm |
ls15 | - | - | - | - | - | - | - | - |
6205 | - | - | - | - | - | - | - | 1.3750 in |
30bwd07 | - | - | - | - | - | - | - | - |
35bd5220 | - | - | - | - | - | - | - | - |
35bd219dum1 | - | - | - | - | - | - | - | 1-1/4 in |
801215 | - | - | - | - | - | - | - | 15 mm |
6208rsr | - | - | - | - | - | - | - | - |
22320 | - | - | - | - | 173,36 mm | - | 105,56 mm | 120,65 mm |
801215a | - | - | 19,22 mm | - | - | - | - | 12 mm |
6313 | - | - | - | - | - | - | 33 mm | 140 mm |
6310 | - | - | - | - | - | - | - | - |
534176 | - | - | - | - | - | 38 mm | - | 32 mm |
801215 | - | - | - | - | - | - | - | - |
6208rsr | - | - | - | - | - | - | 90 mm | 78 mm |
22320 | - | - | - | - | - | - | - | - |
801215a | - | - | - | - | - | - | - | 150 mm |
6313 | - | - | - | - | - | - | - | - |
6310 | - | - | - | - | - | - | - | - |
534176 | - | - | - | - | - | - | 8 mm | - |
801215 | - | - | - | - | - | - | - | 17 mm |
6208rsr | - | - | - | - | - | - | - | 180 mm |
22320 | - | - | - | - | - | - | - | 100 mm |
801215a | - | - | - | - | - | - | 13 mm | 65 mm |
6313 | - | - | - | - | - | - | 11,112 mm | - |
6310 | - | - | - | - | - | - | 39,52 mm | 28,575 mm |
534176 | - | - | - | - | - | - | 11 mm | 10 mm |
801215 | - | - | - | - | - | - | - | - |
6208rsr | - | - | - | - | - | - | - | 677,000 mm |
22320 | - | - | - | - | - | - | 37,000 mm | 20,000 mm |
801215a | - | - | - | - | - | - | - | - |
6313 | - | - | - | - | - | - | - | - |
6310 | 3 mm / Axial displac | - | - | - | - | - | - | - |
534176 | - | - | - | - | - | - | 12,7 mm | 19,05 mm |
801215 | - | - | - | - | - | - | 3,571 mm | 2,38 mm |
6208rsr | - | - | - | - | - | - | 40 mm | 50 mm |
22320 | - | - | - | - | - | - | 20 mm | 50 mm |
801215a | - | - | - | - | - | - | - | - |
6313 | - | - | - | - | - | - | - | - |
6310 | - | - | - | 10 mm | - | - | - | 17 mm |
534176 | - | - | - | - | - | - | - | - |
801215 | - | - | - | - | - | - | - | 80 mm |
6208rsr | - | - | - | - | - | - | - | 50 mm |
22320 | - | - | - | - | - | - | - | - |
801215a | - | - | - | - | - | - | - | 120 mm |
6313 | - | - | - | - | - | - | - | - |
6310 | - | - | - | - | - | - | - | - |
534176 | - | - | - | - | - | - | 90 mm | 420 mm |
801215 | - | - | - | - | - | - | - | - |
6208rsr | - | - | - | - | - | - | 15 mm | - |
crossroller | - | - | - | - | - | - | 42.9 mm | 36.51 mm |
NSK NN3030K Bearing 150x225x56 Cylindrical Roller BearingsPart Number NN3030K Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 150 Outside diameter OD D 225 Thickness B
23030EW33K Nachi Roller Bearing Tapered Bore Japan23030EW33K Nachi Roller Bearing Tapered Bore Japan 150x225x56 Bearings: Amazon.com: Industrial & ScientificSelf aligning roller bearing 23030-K-CA-W33 - 150x225x56Self aligning roller bearing 23030-K-CA-W33 IN STOCK, dim : Ø int. 150 x Ø ext. 225 x th. 56 mm. SAME DAY SHIPPING. The specialist at your service for over
23030CC/W33 SKF Spherical Roller Bearing with Cylindrical23030CC/W33 SKF Spherical Roller Bearing with Cylindrical Bore 150x225x56 - Spherical roller bearing with cylindrical bore and annular groove with three Spherical Roller Bearing 23030 CA W33 150x225x56 mmWith the swiveling inner ring, the spherical roller bearing 23030-CA-W33 offers excellent alignment error compensation. It has two rings with barrel-shaped
23030-E1A-M-C3 FAG Spherical Roller Bearing 150x225x5623030 E1AMC3 Spherical Roller Bearing with Cylindrical Bore. FAG Manufacture – Premium Quality E1A-M = Machined Brass Caged. Bearings Online are one Tapered roller bearing 45230-KOYO - 150x225x56 mmTapered roller bearing 45230-KOYO , dim : Ø int. 150 x Ø ext. 225 x th. 56 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
New Products
- SRS7WMUU+110LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series
- HSR25A1SS(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series
- NNU4938 KOYO Double-row cylindrical roller bearings
- NN3038 KOYO Double-row cylindrical roller bearings
- NNU4932 KOYO Double-row cylindrical roller bearings