Home>Products>Thk Linear Motion>SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
THK SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] MODELS
Need a CAD or 3D Model?
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
Thk Linear Motion
THK SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] Bearing SPECIFICATIONS
- THK
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
- Flange Block
- 0.0
- N/A
- 24.97
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Block
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- Flange Block
- 0.0
- N/A
- 24.97
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1-1/8 Inch
- Yes
- 22226
- Triple Lip Urethane
- 1 Piece Solid
- No Pilot
- Metric
- 6 Bolt Round Flange Block; 115MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 178.3MM Length Thru Bore; Relubricatable; Triple Li
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 108
- 7 Inch | 177.8 Millimeter
- 0 Inch | 0 Millimeter
- 14 Inch | 355.6 Millimeter
- 0 Inch | 0 Millimeter
- 4.528 Inch | 115 Millimeter
- 7.02 Inch | 178.3 Millimeter
THK SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable Interchange guide
d | 95mm |
B | 32mm |
Weight: | 2.70 KGS |
Static Load Rating (kN): | 107 |
SKU: | 7219a5trdudlp3-nsk |
Cage Type: | Plastic |
Clearance: | Standard |
D | 170mm |
Availability: | In Stock |
Preload: | Light |
Oil Limiting Speed (r/min): | 11400 |
Grease Limiting Speed (r/min): | 7600 |
Seals or Shields: | Open Type |
Dynamic Load Rating (kN): | 127 |
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | T | B | C | d | C0 | D3 |
RT19008 | NTN | 1055,000 mm | 60,000 mm | - | - | - | 945,000 mm | - | - |
T-EE161300/161900 | NTN | 482,6 mm | - | 60,325 mm | 55,562 mm | 38,1 mm | 330,2 mm | - | - |
T-EE161363/161900 | NTN | 482,6 mm | - | 60,325 mm | 55,562 mm | 38,1 mm | 346,075 mm | - | - |
T-EE161400/161900 | NTN | 482,6 mm | - | 60,325 mm | 55,562 mm | 38,1 mm | 355,6 mm | - | - |
W 61900 | SKF | 22 mm | - | - | 6 mm | - | 10 mm | - | - |
W 61900 R | SKF | 22 mm | - | - | 6 mm | 2,34 kN | 10 mm | 1,25 kN | 25 mm |
W 61900 R-2RS1 | SKF | 22 mm | - | - | 6 mm | 2,34 kN | 10 mm | 1,25 kN | 25 mm |
W 61900 R-2Z | SKF | 22 mm | - | - | 6 mm | 2,34 kN | 10 mm | 1,25 kN | 25 mm |
W 61900-2RS1 | SKF | 22 mm | - | - | 6 mm | - | 10 mm | - | - |
W 61900-2RZ | SKF | 22 mm | - | - | 6 mm | - | 10 mm | - | - |
W 61900-2Z | SKF | 22 mm | - | - | 6 mm | - | 10 mm | - | - |
SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C1+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Da:215.001 mm; N1:22.225 mm; P120°:72.5 kN; Appropriate attachment bolt size G:0.75 in; ba:53.181 mm; Ca:67.793 mm; P60°:185 kN; R1:79.375 mm; Stabilizing ring:SR-24-20; H:257.175 mm; A1:120.65 mm; J min.:336.55 mm; dc:115.888 mm; P90°:111 kN; P180°:81.4 kN; Initial grease fill:765.4 |
SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | B:30mm; Preload:Medium; Availability:In Stock; d:90mm; Dynamic Load Rating (kN):121; Cage Type:Plastic; Fatigue Load Rating (kN):4.05; Seals or Shields:Open Type; SKU:7218acd/p4adgb-skf; Oil Limiting Speed (r/min):12000; Grease Limiting Speed (r/min):7500; Clearance:Standard; Static Load Rating (kN) |
SHW21CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | B:126mm; Fatigue Load Rating (kN):191; SKU:22336-e1-c3-fag; Limiting Speed Rating (r/min):1960; Reference Speed Rating (r/min):1250; Dynamic Load Rating (kN):2060; Clearance:C3; D:380mm; Seals or Shields:Open Type; Static Load Rating (kN):2460; Availability:In Stock; d:180mm; Weight:0.02 KGS; Cage T |
SHW21CRN[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | SKU:6221-nsk; Availability:In Stock; B:36mm; Dynamic Load Rating (kN):133; Weight:3.79 KGS; Cage Type:Steel; Grease Limiting Speed (r/min):3400; Clearance:Standard; D:190mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):4000; Static Load Rating (kN):105; d:105mm; |
SHW21CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C1+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | SKU:23038camke4-nsk; d:190mm; B:75mm; Grease Limiting Speed (r/min):1100; Dynamic Load Rating (kN):775; Oil Limiting Speed (r/min):1400; Cage Type:Brass; Availability:In Stock; Clearance:Standard; D:290mm; Weight:17.60 KGS; Seals or Shields:Open Type; Static Load Rating (kN):1350; |
SHW21CR[1,2,3,4,5,6,7,8,9]C1+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Mass lock nut:48.7 kg; d1:609.6 mm; b:40.767 mm; Hexagonal head bolt:5/8-11x1-1/4; Associated spanner:TMFN 500-600; h:20.904 mm; B5:89.205 mm; B:75.006 mm; d2:612.394 mm; d3 max.:649.427 mm; G:560.019 mm; Threads per inch:4; |
SHW21CRN[1,2,3,4,5,6,7,8,9]+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Basic dynamic load rating C:27.6 kN; db min.:49.6 mm; Calculation factor f1:0.99; Calculation factor e:0.68; r1,2 min.:1 mm; Preload class A GA:170 N; Calculation factor f2D:1.08; Calculation factor f2A:1; Calculation factor (back-to-back, face-to-face) Y0:0.76; D:75 mm; Attainable speed for grease |
SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | d:190mm; B:104mm; Weight:0.02 KGS; D:320mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Clearance:C3; SKU:23138cck/c3w33-qbl; |
SHW21CR[1,2,3,4,5,6,7,8,9]C1+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | B:46 mm; Dynamic (Ca):228 kN; r1s (min):2.5 mm; Pu:36.460 kN; C:37 mm; r2s (min):1 mm; d2:60 mm; T:48.5 mm; D:130 mm; a:31 mm; Static (Coa):299 kN; rs (min):3 mm; |
SHW21CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C1+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | D:100mm; Availability:In Stock; d:45mm; Cage Type:Plastic; SKU:1309ktn-qbl; B:25mm; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:Standard; |
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable Video
THK SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] INTERCHANGE
Thk Linear Motion Part series SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] is a potential replacement for these common bearing part numbers:
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP]
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
THK SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] Technical Articles
110x200x76 bearing dimensions |
150x225x56 bearing dimensions tolerances |
20x47x15.25 bearing size catalogue |
Thk Linear Motion CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 6012 Bearing
- 7312 Bearing
- SKF 61800 Bearing
- 3310 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-row angular contact ball bearings
- Double-row cylindrical roller bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK SHW21CR[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] Bearing Also Viewed
- SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C1+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- SHW21CRN[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- SHW21CRN[1,2,3,4,5,6,7,8,9]+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable