Home>Products>Curved Linear Guide>SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
THK SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L MODELS
Need a CAD or 3D Model?
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
Curved Linear Guide
THK SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L Bearing SPECIFICATIONS
- THK
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
- Roller Bearings
- 0.0
- N/A
- 0.493
- B04144
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Products and services
- Roller Bearings
- 0.0
- N/A
- 0.493
- B04144
THK SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Dimensions
Reference Speed Rating (r/min): | 1100 |
Static Load Rating (kN): | 3900 |
B | 144mm |
Clearance: | Standard |
Dynamic Load Rating (kN): | 2550 |
D | 440mm |
Weight: | 90.50 KGS |
Limiting Speed Rating (r/min): | 1400 |
Fatigue Load Rating (kN): | 290 |
Cage Type: | Steel |
Availability: | In Stock |
d | 260mm |
SKU: | 23152cck/w33-skf |
Seals or Shields: | Open Type |
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | UNSPSC | Weight | Inventory | Component | Block Type |
EE128111-30000/128160-30000 | TIMKEN | 16 Inch | 406.4 Millimeter | 11.031 Inch | 280.187 Millimeter | Bearing | 31171516 | 27.04 | 0.0 | Assembly | - |
LL641149-30000/LL641110-30000 | TIMKEN | - | - | - | - | 0 | 0.0 | - | - |
EE128111-30000/128160B-30000 | TIMKEN | 16 Inch | 406.4 Millimeter | 11.031 Inch | 280.187 Millimeter | Bearing | 31171516 | 27.87 | 0.0 | Assembly | - |
SHS20LC[1,2,3,4,5,6,7,8,9]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]C[0,1]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]C[0,1]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
HSR25M2A[1,2,3,4,5,6,7,8,9]+[97-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | h:65.088 mm; Adapter sleeve assembly:SNW 128x5; Max. speed for PosiTrac Plus seal:1150 r/min; J min.:492.125 mm; Mass pillow block:134 kg; P90°:140 kN; da:127 mm; J max.:549.275 mm; P120°:85.9 kN; P60°:234 kN; H:360.363 mm; PG:1/4 NPT; N1:28.575 mm; R1:115.888 mm; H1:179.375 mm; R2:37.30 |
HSR20M2A[1,2,3,4,5,6,7,8,9]C1+[87-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | Seals or Shields:Open Type; Dynamic Load Rating (kN):3.8; Weight:0.04 KGS; Clearance:Standard; Static Load Rating (kN):8.76; B:10mm; SKU:2mm201wicrsum-timken; d:12mm; Availability:In Stock; D:32mm; Speed Rating (r/min):56700; Cage Type:Plastic; |
HSR20M2A[1,2,3,4,5,6,7,8,9]+[87-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | B:80 mm; h:106.5 mm; a:4 mm; Tolerance housing:H7; Mass bushing:2.54 kg; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:25 N/mm²; d:105 mm; α:124 °; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; Permissible sliding veloci |
HSR25M2A[1,2,3,4,5,6,7,8,9]C1+[97-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | D:280mm; Clearance:Standard; Cage Type:Brass; Dynamic Load Rating (kN):1250; Weight:27.80 KGS; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1800; d:130mm; Reference Speed Rating (r/min):2000; B:93mm; Seals or Shields:Open Type; Availability:In Stock; SKU:22326kemw33-timken; |
HSR25M2A[1,2,3,4,5,6,7,8,9]+[97-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | D:80mm; Dynamic Load Rating (kN):23.8; Cage Type:Plastic; Speed Rating (r/min):19300; Clearance:Standard; Weight:0.35 KGS; SKU:2mm208wicrdum-timken; d:40mm; Seals or Shields:Open Type; B:18mm; Availability:In Stock; Static Load Rating (kN):40.4; |
HSR25M2A[1,2,3,4,5,6,7,8,9]C1+[97-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | R1:53.975 mm; J1:53.975 mm; PosiTrac Plus contact element (dc shaft position):B10724-64; P150°:28.5 kN; Pa:21.8 kN; da:85 mm; Labyrinth ring (db shaft position):LOR 89; End plug (suffix Y):EPR 9; h:34.925 mm; P180°:33.8 kN; Housing:FSAFS 217; Initial grease fill:110.56 g; P60°:83.2 kN; M |
HSR20M2A[1,2,3,4,5,6,7,8,9]C1+[87-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | Cage Type:Plastic; d:100mm; D:150mm; B:24mm; Dynamic Load Rating (kN):42.3; Fatigue Load Rating (kN):1.43; Clearance:Standard; SKU:s7020acega/p4a-skf; Limiting Speed Rating (r/min):17500; Static Load Rating (kN):38; Reference Speed Rating (r/min):11200; Weight:1.25 KGS; Seals or Shields:Two Rubber S |
HSR20M2A[1,2,3,4,5,6,7,8,9]+[87-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Weight:0.02 KGS; SKU:22314-e1-c4-qbl; Clearance:C4; d:70mm; D:150mm; B:51mm; |
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | D:47.0000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Oil Speed Rating n2:13000 rpm; d:20.000 mm; Sealed Speed Rating n3:9000 rpm; Grease Speed Rating n1:9000 rpm; B:20.60 mm; Basic Static Radial Load Rating Co:12000 N; Basic Dynamic Radial Load Rating C:19000 N; |
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video
THK SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L INTERCHANGE
Curved Linear Guide Part series SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L is a potential replacement for these common bearing part numbers:
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
THK SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L Technical Articles
110x200x76 bearing dimensions |
150x225x56 bearing dimensions tolerances |
20x47x15.25 bearing size catalogue |
Curved Linear Guide CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 6012 Bearing
- 7312 Bearing
- SKF 61800 Bearing
- 3310 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-row angular contact ball bearings
- Double-row cylindrical roller bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L Bearing Also Viewed
- SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
- SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
- HSR25M2A[1,2,3,4,5,6,7,8,9]C1+[97-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series
- HSR25M2A[1,2,3,4,5,6,7,8,9]C1+[97-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series
- HSR25M2A[1,2,3,4,5,6,7,8,9]+[97-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series