Home>Products>KOYO Bearing>KOYO dg1945brka Bearing

KOYO dg1945brka Bearing
KOYO dg1945brka Bearing with easy-to-use parts graphics, BEARING PRECISION AXLE CORP. giving you the ability to 95993 lbf Cor - Static Load Rating check parts availability, KOYO Bearing pricing, examine remanufactured options.
- KOYO
dg1945brka
- 95993 lbf
- Split Cylindrical Re
- 013992071491
- 4181.39 lbf
- Take-Up
- Viton Single Lip
- 2.8 in
- 0.9 in
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO dg1945brka BearingProducts and services
Cor - Static Load Rating: | 95993 lbf | Bearing Type: | Split Cylindrical Re | Bearing - Housing - Seal UPC: | 013992071491 |
Ca - Axial Load Rating: | 4181.39 lbf | Support Type: | Take-Up | Seal Type: | Viton Single Lip |
Dimension S: | 2.8 in | Dimension P: | 0.9 in | Bearing - Housing - Seal: | LSM110BRHRSS |
Bearing Number: | LSM110BR |
KOYO dg1945brka BearingSystems
KOYO dg1945brka bearing Size Chart (mm/inches) | |
---|---|
d | 80 mm |
expansion type: | Non-Expansion Bearing (Fixed) |
overall length: | 13.7500 in |
finish/coating: | Uncoated |
overall height: | 7.7500 in |
B | 5.0000 in |
mounting: | Four-Bolt Base |
seal type: | Contact Seal |
bearing type: | Tapered Roller |
lubrication type: | Lubrication Fitting |
bore type: | Round |
operating temperature range: | Max 250° |
housing construction: | Split Pillow Block |
bolt size: | .8750 in |
base to bore centerline: | 3.7500 in |
series: | RPB |
housing material: | Cast Iron |
standards met: | ABMA, ISO |
locking device: | Double Set Screw |
replacement bearing: | RCI-80MM |
D | 10.5625 to 11.5000 in |
manufacturer catalog number: | 555474 |
base width: | 4.5000 in |
KOYO dg1945brka Bearing Cad Models
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
Related News
110x200x76 bearing dimensions |
150x225x56 bearing dimensions tolerances |
20x47x15.25 bearing size catalogue |