Home>Products>KOYO Bearing>KOYO st4190lftin Bearing

KOYO st4190lftin Bearing
Advance KOYO st4190lftin Bearing is your source for quality KOYO Bearing and accessories. shop online for BEARING PRECISION AXLE CORP. home delivery or pick up Steel Unit Body Material in one of our 10000 .
- KOYO
st4190lftin
- Steel
- Steel
- No
- 123000
- Quote
- Standard
- Oil Supply Type
- 80
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO st4190lftin BearingProducts and services
Unit Body Material: | Steel | Rolling Element Material: | Steel | Surface Treatment: | No |
Basic Dynamic Load Rating Cr(N): | 123000 | Days to Ship: | Quote | Heat Resistant Characteristics: | Standard |
Lubrication method: | Oil Supply Type | d: | 80 | Unit, Type: | [Framed Bearing Unit |
Bearing Inner Dia. Shape: | Cylindrical Bore Set |
KOYO st4190lftin BearingSystems
G2 - Heat Generation Factor (Rib-Roller End) | 26.3 |
Cg - Geometry Factor | 0.0898 |
a - Effective Center Location4 | -0.47 in |
db - Cone Backface Backing Diameter | 3.66 in |
Aa - Cage-Cone Backface Clearance | 0.05 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
da - Cone Frontface Backing Diameter | 3.43 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 21900 lbf |
d | 3 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 84700 lbf |
KOYO st4190lftin Bearing Specifications
Frequently bought KOYO st4190lftin Bearing together | ||||||||
T | s | C | F | D | G | B | E | |
713644190 | - | - | - | - | - | - | - | - |
314190 | - | 3 mm | 130 mm | 180 mm | 230 mm | - | 130 mm | - |
184120/ 184190 | 47,62 mm | - | 34,92 mm | 12,7 mm | 190 mm | - | 50 mm | - |
184120/184190P | 95,3 mm | - | 82,6 mm | 12,7 mm | 190 mm | - | 50 mm | - |
204190/204266XG | 113,18 mm | - | 94,14 mm | 9,52 mm | 266,7 mm | - | - | - |
204190/204266XH | 113,18 mm | - | 94,14 mm | 9,52 mm | 266,7 mm | 16,66 mm | - | 39,93 mm |
204190X/204266X | 47,62 mm | - | 38,1 mm | 9,52 mm | 266,7 mm | - | 52 mm | - |
204190X/204266XH | 113,18 mm | - | 94,14 mm | 9,52 mm | 266,7 mm | 16,66 mm | - | 39,93 mm |
34FC24190 | - | - | 190 | - | 240 | - | 190 | - |
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
Related News
110x200x76 bearing dimensions |
150x225x56 bearing dimensions tolerances |
20x47x15.25 bearing size catalogue |