Home>Products>KOYO Bearing>25 mm x 47 mm x 15 mm KOYO 32005jr Bearing

25 mm x 47 mm x 15 mm KOYO 32005jr Bearing
25 mm x 47 mm x 15 mm KOYO 32005jr Bearing Warehouse offers car BEARING PRECISION AXLE CORP. parts and car accessories. We sell 25 mm x 47 mm x 15 mm discount KOYO Bearing online as well as cheap machinery parts.
- KOYO
32005jr
- 1600 rpm
- 3.29 in
- 0.91 in
- 4.40
- Eccentric
- 0.0016
- 22211
- 2-3/16 in
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 47 mm x 15 mm KOYO 32005jr BearingProducts and services
Grease Lubrication - B/C/O Seal: | 1600 rpm | Dimension L Fix: | 3.29 in | Dimension B: | 0.91 in |
Y2 - Geometry Factor: | 4.40 | Locking Style: | Eccentric | Eng Internal Radial Clearance - Min: | 0.0016 |
Bearing Number: | 22211 | Shaft Size : | 2-3/16 in | Shaft Tolerance: | 0.0015 in |
e - Geometry Factor: | 0.23 | Size (mm): | 25 mm x 47 mm x 15 mm |
25 mm x 47 mm x 15 mm KOYO 32005jr BearingSystems
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Table |
Surface Material | Tempered glass | Place of Origin | Guangdong, China | Usage | Home Use |
Panel | 7mm tempered glass | Burner | 100mm cast iron burner | Frame | Stainless steel |
Burner Cap | Brass | Pan support | Plate with 5 legs | Ignition type | Automatic Ignition |
Gas Type | N.G. / L.P.G | SKD/CKD | Available | Part Change | Acceptable |
d | 25 |
Unit | [Metric Series] Metr |
Seal | With seal |
RoHS | 6 |
Roller Guiding Method | Holder Mounted |
Allowable Rotational Speed(rpm) | 5000 |
Basic Load Rating, Dynamic Rating(kN) | 22.8 |
Roller Follower Type | Non-Separable Type |
Category | Roller Follower |
Basic Load Rating, Static Rating(kN) | 40.5 |
25 mm x 47 mm x 15 mm KOYO 32005jr Bearing Specifications
Frequently bought 25 mm x 47 mm x 15 mm KOYO 32005jr Bearing together | ||||||||
d | C | T | D | B | R | a | m | |
XAA32005X/Y32005X | 25 mm | 11,5 mm | 15 mm | 47 mm | 15 mm | 3,3 mm | - | - |
32005 | 25 mm | 27 kN | 15 mm | 47 mm | 15 mm | 0,8 mm | - | - |
32005-X-XL | 25 mm | 11,5 mm | 15 mm | 47 mm | 15 mm | - | 11,6 mm | 0,116 kg / Weight |
32005JR | 25 mm | 30,2 kN | 15 mm | 47 mm | 15 mm | - | 11,8 mm | - |
32005X | 25 mm | 11,5 mm | 15 mm | 47 mm | 15 mm | - | - | - |
32005X | 25 mm | - | - | 47 mm | - | - | - | - |
32005X | 25 mm | 11,5 mm | 15 mm | 47 mm | 15 mm | 3,3 mm | - | - |
32005XR | 25 mm | - | - | 47 mm | - | - | - | - |
E32005J | 25 mm | 28000 kN | 15 mm | 47 mm | 15 mm | - | 3.3 mm | - |
32005jrrs-koyo | 25mm | - | - | 52mm | 19.25mm | - | - | - |
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
Related News
110x200x76 bearing dimensions |
150x225x56 bearing dimensions tolerances |
20x47x15.25 bearing size catalogue |